COLLEGE CODE : JJ011
S.J.M.V.S. ARTS & COMMERCE PRE UNIVERSITY COLLEGE FOR WOMEN,HUBLI.
PUC I YEAR (ARTS) ANNUAL EXAMINATION, MARCH - 2007
RESULT SHEET
MAX. MARKS: 100
Roll No Register No Student Name PART -1 PART -2 Grand Total Avg % Result
Co. No Theory Internal Total Co. No Theory Internal Total Part 1 Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Part 2 Toal
1   AKHILA GUNTAKAL 02 57 9 66 01 59 9 68 134 21 53 9 62 22 48 9 57 28 45 9 54 29 40 7 47 220 354 59 SECOND CLASS
2   AKSHATA TUPPAD 02 37 9 46 01 45 5 50 96 21 45 8 53 22 53 8 61 28 36 4 40 29 40 6 46 200 296 49.33 PASS CLASS
3   AMREEN KALADGI 02 34 9 43 03 40 10 50 93 21 30 7 37 22 39 8 47 28 34 9 43 32 30 9 39 166 259 43.17 PASS CLASS
4   ANITA MUTAGONDA 02 57 9 66 01 57 8 65 131 21 55 9 64 22 39 8 47 28 61 10 71 29 48 8 56 238 369 61.5 FIRST CLASS
5   ANNAPURNA GURUGUNTI 02 34 9 43 01 32 7 39 82 21 32 8 40 22 41 10 51 28 33 9 42 29 33 5 38 171 253 42.17 PASS CLASS
6   TULASI KANAMAKKAL 02 45 8 53 01 71 9 80 133 21 47 9 56 22 59 9 68 28 51 8 59 32 54 10 64 247 380 63.33 FIRST CLASS
7   ASHWINI JOSHI 02 40 9 49 01 35 8 43 92 21 39 8 47 22 38 8 46 28 33 7 40 29 33 6 39 172 264 44 PASS CLASS
8   BABY SAPNA SAPA 02 42 9 51 01 32 8 40 91 21 30 8 38 22 47 8 55 28 33 10 43 29 33 4 37 173 264 44 PASS CLASS
9   BHAGYASHREE MADIWALKAR 02 40 9 49 01 57 9 66 115 21 54 10 64 22 49 10 59 28 40 10 50 29 36 7 43 216 331 55.17 SECOND CLASS
10   BHAGYASHRI HOSAMANI 02 38 8 46 01 71 9 80 126 21 63 8 71 22 60 10 70 28 72 10 82 29 48 4 52 275 401 66.83 FIRST CLASS
11   BHARATI HADAPAD 02 33 8 41 01 61 8 69 110 21 62 8 70 22 52 10 62 28 47 5 52 29 38 5 43 227 337 56.17 SECOND CLASS
12   BHARATI PURADANNAVAR 02 30 5 35 01 63 8 71 106 21 58 6 64 22 56 9 65 26 25 50 75 16 60 10 70 274 380 63.33 FIRST CLASS
13   BHARATI RAMAYYANAVAR 02 34 7 41 01 49 7 56 97 21 36 8 44 22 49 10 59 28 45 8 53 29 43 4 47 203 300 50 SECOND CLASS
14   RESHMA AGASIMANI 02 39 8 47 01 36 8 44 91 21 31 8 39 22 51 10 61 28 36 10 46 29 33 5 38 184 275 45.83 PASS CLASS
15   CHANDBI CHEBBI 02 45 9 54 01 49 9 58 112 21 56 9 65 22 61 10 71 28 47 10 57 29 61 8 69 262 374 62.33 FIRST CLASS
16   DEEPA ANNIGERI 02 49 8 57 01 58 7 65 122 21 58 9 67 22 53 10 63 28 71 8 79 29 47 4 51 260 382 63.67 FIRST CLASS
17   DEEPA KESHWAPUR 02 61 8 69 01 73 8 81 150 21 60 10 70 22 71 10 81 28 77 9 86 29 54 8 62 299 449 74.83 FIRST CLASS
18   DEEPA NAVALGUND 02 37 8 45 01 64 8 72 117 21 63 10 73 22 64 8 72 28 70 8 78 29 58 7 65 288 405 67.5 FIRST CLASS
19   DEEPIKA YARAMASAL 02 30 8 38 01 44 8 52 90 21 34 8 42 22 64 8 72 28 45 5 50 29 46 4 50 214 304 50.67 SECOND CLASS
20   ESTHER RANI NAKKA 02 47 7 54 01 31 7 38 92 21 47 8 55 22 35 7 42 28 49 9 58 29 41 5 46 201 293 48.83 PASS CLASS
21   GEETA PATIL 02 34 4 38 01 42 8 50 88 21 43 8 51 22 38 8 46 28 34 8 42 29 35 4 39 178 266 44.33 PASS CLASS
22   JANAKIBAI NENAVATH 02 34 8 42 01 53 7 60 102 21 52 9 61 22 52 9 61 28 62 9 71 29 58 6 64 257 359 59.83 SECOND CLASS
23   JYOTI AMMINABHAVI 02 33 7 40 01 53 8 61 101 21 43 8 51 22 58 10 68 28 56 6 62 29 42 4 46 227 328 54.67 SECOND CLASS
24   KALAVATI NAGANAGOUDRA 02 30 8 38 01 34 7 41 79 21 30 7 37 22 67 9 76 28 42 9 51 29 37 4 41 205 284 47.33 PASS CLASS
25   KAVITA CHIKKMATH 02 32 9 41 01 59 9 68 109 21 53 8 61 22 71 8 79 28 65 8 73 29 60 4 64 277 386 64.33 FIRST CLASS
26   KAVITA PUJAR 02 46 9 55 01 72 8 80 135 21 61 10 71 22 84 10 94 28 63 9 72 29 67 7 74 311 446 74.33 FIRST CLASS
27   KAVYA SHETTAR 02 47 9 56 01 72 8 80 136 21 69 9 78 22 75 10 85 28 74 10 84 29 66 6 72 319 455 75.83 FIRST CLASS
28   KEZIA R 02 61 9 70 01 80 9 89 159 21 62 9 71 22 83 10 93 28 75 9 84 29 60 5 65 313 472 78.67 FIRST CLASS
29   MALATHI PATIL 02 Ab 4 4 01 Ab 2 2 6 21 Ab 7 7 22 Ab 5 5 28 Ab 4 4 29 Ab 2 2 18 24 4 FAIL
30   MANJULA KATTIMANI 02 46 4 50 01 76 9 85 135 21 49 8 57 22 30 8 38 26 30 50 80 16 65 10 75 250 385 64.17 FIRST CLASS
31   MANJULABAI NAYAKA N 02 Ab 8 8 01 Ab 8 8 16 21 Ab 7 7 22 Ab 8 8 28 Ab 9 9 29 Ab 4 4 28 44 7.33 FAIL
32   MANJULA SHIRAKOL 02 37 8 45 01 37 8 45 90 21 38 7 45 22 45 8 53 28 34 9 43 29 33 4 37 178 268 44.67 PASS CLASS
33   NAGAVENI KONAPUR 02 41 9 50 01 32 8 40 90 21 34 7 41 22 64 8 72 28 46 10 56 29 52 4 56 225 315 52.5 SECOND CLASS
34   NANDA WALEKAR 02 Ab 9 9 01 Ab 2 2 11 21 Ab 6 6 22 Ab 5 5 28 Ab 8 8 29 Ab 4 4 23 34 5.67 FAIL
35   NIRMALA BILEBAL 02 32 7 39 01 1 7 8 47 21 2 7 9 22 32 8 40 28 2 9 11 29 33 4 37 97 144 24 FAIL
36   PADMASHRI GODI 02 40 8 48 01 49 7 56 104 21 53 7 60 22 54 9 63 26 18 50 68 16 60 9 69 260 364 60.67 FIRST CLASS
37   POORNIMA HUNAKUNTI 02 41 9 50 01 45 10 55 105 21 47 7 54 22 36 10 46 28 40 9 49 29 35 4 39 188 293 48.83 PASS CLASS
38   PRIYA KULKARNI 02 40 4 44 01 55 7 62 106 21 41 7 48 22 57 10 67 26 24 58 82 16 60 9 69 266 372 62 FIRST CLASS
39   RANI JANGALAR 02 35 9 44 01 73 7 80 124 21 72 8 80 22 72 10 82 28 61 10 71 29 54 6 60 293 417 69.5 FIRST CLASS
40   RAJESHWARI YESHAMALA 02 38 9 47 01 49 9 58 105 21 55 8 63 22 55 10 65 28 56 10 66 29 41 5 46 240 345 57.5 SECOND CLASS
41   RANI S 02 48 9 57 01 59 9 68 125 21 46 8 54 22 44 9 53 28 40 10 50 32 37 10 47 204 329 54.83 SECOND CLASS
                                                               
GOVERNMENT OF KARNATAKA
DEPUTY DIRECTOR PRE UNIVERSITY EDUCATION
PU I (ARTS) FINAL EXAM CONSOLIDATED MARKS SHEET
S.J.M.V.S. ARTS & COMMERCE PRE UNIVERSITY COLLEGE FOR WOMEN,HUBLI.
Roll No Register No Student Name PART -1 PART -2 Grand Total Avg % Result
Co. No Theory Internal Total Co. No Theory Internal Total Part 1 Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Part 2 Toal
42   RENUKA CHANNOJI 02 32 9 41 01 70 8 78 119 21 60 9 69 22 47 8 55 28 52 8 60 29 40 3 43 227 346 57.67 SECOND CLASS
43   RENUKA CHIKKUMBI 02 40 8 48 01 62 9 71 119 21 44 7 51 22 59 8 67 28 46 8 54 29 51 3 54 226 345 57.5 SECOND CLASS
44   RESHMA BALLARY 02 48 9 57 01 68 9 77 134 21 56 8 64 22 78 9 87 28 63 10 73 32 78 10 88 312 446 74.33 FIRST CLASS
45   ROOPA BETADUR 02 35 9 44 01 74 8 82 126 21 39 8 47 22 67 10 77 28 58 9 67 29 62 4 66 257 383 63.83 FIRST CLASS
46   SALIMA PAGA 02 38 9 47 01 69 8 77 124 21 53 9 62 22 60 10 70 28 46 9 55 29 55 3 58 245 369 61.5 FIRST CLASS
47   SALMA GONDI 02 60 9 69 01 86 10 96 165 21 76 10 86 22 86 10 96 28 85 10 95 29 72 8 80 357 522 87 FIRST CLASS & DISTINCTION
48   SANGAVVA CHIKKUMBI 02 35 8 43 01 39 7 46 89 21 40 7 47 22 51 10 61 28 52 10 62 29 35 4 39 209 298 49.67 PASS CLASS
49   SAVITA CHALAWADI 02 33 9 42 01 46 10 56 98 21 33 7 40 22 37 10 47 28 33 9 42 29 37 3 40 169 267 44.5 PASS CLASS
50   SAVITA MEESI 02 30 4 34 01 31 8 39 73 21 32 6 38 22 49 7 56 28 54 4 58 29 47 4 51 203 276 46 PASS CLASS
51   SAVITA SHIGGAVI 02 40 9 49 01 76 8 84 133 21 65 9 74 22 55 8 63 26 24 51 75 16 67 10 77 289 422 70.33 FIRST CLASS
52   SAVITRI PAYANNAVAR 02 33 9 42 01 70 8 78 120 21 62 9 71 22 65 8 73 28 54 9 63 29 45 4 49 256 376 62.67 FIRST CLASS
53   SHALINI K 02 37 9 46 01 62 7 69 115 21 58 8 66 22 51 8 59 28 55 9 64 29 33 4 37 226 341 56.83 SECOND CLASS
54   SHASHIKALA MANGOONI 02 32 9 41 01 62 8 70 111 21 58 8 66 22 80 8 88 28 73 5 78 29 60 3 63 295 406 67.67 FIRST CLASS
55   SHIDDALINGAVVA HALEMANI 02 36 9 45 01 28 8 36 81 21 30 7 37 22 41 8 49 28 38 9 47 29 37 5 42 175 256 42.67 PASS CLASS
56   SHIVALEELA KOUDI 02 32 8 40 01 55 8 63 103 21 36 7 43 22 51 7 58 28 41 9 50 29 53 4 57 208 311 51.83 SECOND CLASS
57   SHOBHA MISHYAL 02 39 9 48 01 49 8 57 105 21 60 8 68 22 65 10 75 28 73 10 83 29 68 4 72 298 403 67.17 FIRST CLASS
58   SHRUTI KALAL 02 33 9 42 01 46 8 54 96 21 50 7 57 22 43 10 53 28 50 9 59 29 50 3 53 222 318 53 SECOND CLASS
59   SHRUTI KATTIMANI 02 36 9 45 01 56 10 66 111 21 41 7 48 22 68 9 77 28 69 4 73 29 56 4 60 258 369 61.5 FIRST CLASS
60   SHWETA DIXIT 02 28 9 37 01 39 10 49 86 21 31 7 38 22 43 8 51 28 42 8 50 29 35 3 38 177 263 43.83 PASS CLASS
61   SMITA MALVADE 02 29 9 38 01 50 2 52 90 21 37 7 44 22 54 9 63 28 52 8 60 29 40 3 43 210 300 50 SECOND CLASS
62   SUNITA VAKKUND 02 37 9 46 01 64 10 74 120 21 59 8 67 22 69 8 77 28 73 10 83 29 53 4 57 284 404 67.33 FIRST CLASS
63   SUPRIYA KULKARNI 02 29 8 37 01 29 10 39 76 21 36 7 43 22 57 8 65 28 47 7 54 29 52 3 55 217 293 48.83 PASS CLASS
64   TULASI TAGARAGUNTI 02 30 9 39 01 48 8 56 95 21 33 7 40 22 38 9 47 28 35 9 44 29 33 3 36 167 262 43.67 PASS CLASS
65   VANDANA ROTTIGAWAD 02 29 9 38 01 38 10 48 86 21 53 7 60 22 48 8 56 28 52 8 60 29 46 3 49 225 311 51.83 SECOND CLASS
66   VIJAYALAXMI MALALI 02 36 8 44 01 52 8 60 104 21 35 6 41 22 69 9 78 28 55 6 61 29 53 3 56 236 340 56.67 SECOND CLASS
67   YALLAMMA SAMBRANI 02 29 8 37 01 53 10 63 100 21 42 6 48 22 62 9 71 28 71 8 79 29 56 4 60 258 358 59.67 SECOND CLASS
68   ANITHA BHANDARI 02 43 4 47 03 34 8 42 89 21 30 5 35 22 35 7 42 28 40 9 49 29 37 5 42 168 257 42.83 PASS CLASS
69   BHAVANI BADDI 02 46 8 54 03 70 8 78 132 21 31 6 37 22 40 8 48 28 52 6 58 32 57 9 66 209 341 56.83 SECOND CLASS
70   GAYATRI BAMBULE 02 29 9 38 03 34 8 42 80 21 32 5 37 22 48 10 58 28 41 7 48 29 54 4 58 201 281 46.83 PASS CLASS
71   HULIGEMMA HADDANNAVAR 02 28 8 36 03 53 5 58 94 21 35 6 41 22 52 8 60 28 51 6 57 29 46 5 51 209 303 50.5 SECOND CLASS
72   JAYASHREE J 02 37 9 46 03 33 7 40 86 21 30 6 36 22 30 7 37 28 47 9 56 29 36 4 40 169 255 42.5 PASS CLASS
73   KHUTEJITULKUBRA NALBAND 02 35 7 42 03 54 10 64 106 21 40 6 46 22 30 8 38 28 30 10 40 29 37 5 42 166 272 45.33 PASS CLASS
74   MANGALASHREE LINGAYYA 02 69 9 78 03 52 10 62 140 21 44 7 51 22 44 8 52 28 54 9 63 29 48 6 54 220 360 60 FIRST CLASS
75   NAZIYA BEGUM TIGATE 02 34 9 43 03 70 8 78 121 21 30 6 36 22 57 10 67 28 47 7 54 29 51 4 55 212 333 55.5 SECOND CLASS
76   NEHA GUGGARI 02 Ab 9 9 03 Ab 9 9 18 21 Ab 8 8 22 Ab 8 8 28 Ab 7 7 29 Ab 5 5 28 46 7.67 FAIL
77   PRIYA HURKADLI 02 60 7 67 03 69 7 76 143 21 33 7 40 22 37 8 45 28 62 10 72 29 50 4 54 211 354 59 SECOND CLASS
78   RATNAVVA KUNDGOL 02 42 9 51 03 83 5 88 139 21 75 8 83 22 80 10 90 28 82 9 91 29 77 6 83 347 486 81 FIRST CLASS
79   ROSELINE SYLVIYA M 02 49 8 57 03 36 8 44 101 21 31 7 38 22 33 7 40 28 44 7 51 29 42 4 46 175 276 46 PASS CLASS
80   RUPADEVI BALLARY 02 68 10 78 03 66 7 73 151 21 75 9 84 22 62 10 72 28 84 10 94 29 80 8 88 338 489 81.5 FIRST CLASS
                                                               
GOVERNMENT OF KARNATAKA
DEPUTY DIRECTOR PRE UNIVERSITY EDUCATION
PU I (ARTS) FINAL EXAM CONSOLIDATED MARKS SHEET
S.J.M.V.S. ARTS & COMMERCE PRE UNIVERSITY COLLEGE FOR WOMEN,HUBLI.
Roll No Register No Student Name PART -1 PART -2 Grand Total Avg % Result
Co. No Theory Internal Total Co. No Theory Internal Total Part 1 Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Part 2 Toal
81   SARITA PUJARI 02 39 9 48 01 40 8 48 96 21 39 8 47 22 35 7 42 28 48 10 58 29 52 2 54 201 297 49.5 PASS CLASS
82   SHEETAL MISKIN 02 39 9 48 03 44 5 49 97 21 31 6 37 22 50 10 60 28 56 8 64 29 57 4 61 222 319 53.17 SECOND CLASS
83   SHREEDEVI GUDDIN 02 39 9 48 03 49 5 54 102 21 49 7 56 22 43 7 50 28 53 9 62 29 60 7 67 235 337 56.17 SECOND CLASS
84   SHRUTI CHAVAN 02 30 9 39 03 63 5 68 107 21 30 6 36 22 31 8 39 28 41 9 50 29 50 4 54 179 286 47.67 PASS CLASS
85   SONI VARMA 02 30 9 39 03 79 10 89 128 21 35 6 41 22 40 7 47 28 54 9 63 29 52 5 57 208 336 56 SECOND CLASS
86   SUNITA RATAN 02 29 10 39 03 59 10 69 108 21 32 7 39 22 50 7 57 28 46 8 54 29 66 6 72 222 330 55 SECOND CLASS
87   SWATHI MIRIYALA 02 45 8 53 03 67 5 72 125 21 57 8 65 22 63 10 73 28 65 9 74 29 57 6 63 275 400 66.67 FIRST CLASS
88   VARSHA KALE 02 29 9 38 03 80 5 85 123 21 30 6 36 22 55 7 62 28 62 8 70 29 48 4 52 220 343 57.16 SECOND CLASS
89   RENUKA HALPETH 02 41 9 50 03 75 10 85 135 21 38 7 45 22 59 8 67 28 67 9 76 29 54 5 59 247 382 63.67 FIRST CLASS
90   ASHWINI KALAL 02 39 9 48 01 73 10 83 131 21 57 8 65 22 64 10 74 26 31 51 82 16 69 10 79 300 431 71.83 FIRST CLASS
91   LAXMI HOLALAPPAGOUDAR 02 30 4 34 01 34 9 43 77 21 31 6 37 22 45 9 54 23 68 8 76 29 42 4 46 213 290 48.33 PASS CLASS
92   ASHWINI KOLIHAL 02 35 7 42 01 44 10 54 96 21 30 6 36 22 34 9 43 26 31 55 86 16 54 9 63 228 324 54 SECOND CLASS
93   BHAGYASHREE MULAGUND 02 35 4 39 01 64 10 74 113 21 30 6 36 22 59 9 68 28 50 9 59 32 43 9 52 215 328 54.67 SECOND CLASS
94   BHANUPRIYA PATTAR 02 33 7 40 01 71 8 79 119 21 32 6 38 22 31 8 39 26 35 59 94 16 60 10 70 241 360 60 FIRST CLASS
95   LATA HOSAMANI 02 31 4 35 01 59 8 67 102 21 31 6 37 22 50 9 59 26 22 56 78 16 51 10 61 235 337 56.17 SECOND CLASS
96   LAXMI BEERANNAVAR 02 Ab 7 7 01 Ab 2 2 9 21 Ab 6 6 22 Ab 9 9 26 Ab 0 0 16 Ab 10 10 25 34 5.67 FAIL
97   MAHADEVI HALAVOOR 02 37 8 45 01 80 7 87 132 21 50 6 56 22 75 8 83 28 53 8 61 32 81 9 90 290 422 70.33 FIRST CLASS
98   MAMATAZ MEERANAYAK 02 30 7 37 01 57 2 59 96 21 30 5 35 22 55 9 64 26 17 50 67 16 46 10 56 222 318 53 SECOND CLASS
99   MANJULA MOKASHI 02 34 4 38 01 64 2 66 104 21 33 7 40 22 59 8 67 26 20 51 71 16 59 9 68 246 350 58.33 SECOND CLASS
100   MEENAKSHI GUDLANUR 02 37 9 46 01 69 10 79 125 21 50 7 57 22 68 8 76 26 25 55 80 16 63 9 72 285 410 68.33 FIRST CLASS
101   NAFISABEGUM NAVALUR 02 35 9 44 01 64 10 74 118 21 43 8 51 22 48 9 57 26 25 53 78 16 51 9 60 246 364 60.67 FIRST CLASS
102   NETRAVATHI BUDIHAL 02 47 7 54 01 66 10 76 130 21 55 8 63 22 63 9 72 26 25 52 77 16 65 10 75 287 417 69.5 FIRST CLASS
103   PADMA DHANWAD 02 42 9 51 01 63 9 72 123 21 38 8 46 22 59 8 67 26 22 54 76 16 58 10 68 257 380 63.33 FIRST CLASS
104   PRIYANKA KALAL 02 29 8 37 01 55 2 57 94 21 32 8 40 22 59 8 67 28 39 8 47 32 31 9 40 194 288 48 PASS CLASS
105   PUSHPAVATI ANANTPUR 02 29 9 38 01 32 2 34 72 21 32 8 40 22 48 9 57 26 18 42 60 16 41 9 50 207 279 46.5 PASS CLASS
106   RADHA KOTENNAVAR 02 34 4 38 01 52 2 54 92 21 38 8 46 22 58 8 66 28 68 6 74 29 71 2 73 259 351 58.5 SECOND CLASS
107   S JANAKI 02 60 8 68 01 56 9 65 133 21 37 8 45 22 34 8 42 26 23 51 74 16 50 9 59 220 353 58.83 SECOND CLASS
108   SAVITA GARAG 02 47 9 56 01 63 10 73 129 21 35 8 43 22 32 8 40 26 24 56 80 16 57 10 67 230 359 59.83 SECOND CLASS
109   SAVITA GUDIHAL 02 32 9 41 01 56 10 66 107 21 39 8 47 22 34 8 42 26 24 56 80 16 54 9 63 232 339 56.5 SECOND CLASS
110   SHEMINA BANU 02 50 8 58 01 28 9 37 95 21 32 8 40 22 47 10 57 28 52 9 61 32 35 9 44 202 297 49.5 PASS CLASS
111   SNEHA KULKARNI 02 29 9 38 01 36 10 46 84 21 34 7 41 22 38 8 46 26 17 57 74 16 37 10 47 208 292 48.67 PASS CLASS
112   SOUMYA HAVANUR 02 37 5 42 01 30 2 32 74 21 30 8 38 22 34 7 41 26 15 35 50 16 Ab 10 10 139 213 35.5 FAIL
113   SOUMYALAKSHMI CHIKKERI 02 28 9 37 01 66 10 76 113 21 42 8 50 22 58 8 66 26 32 54 86 16 70 10 80 282 395 65.83 FIRST CLASS
114   SUMA BAVIKATTI 02 29 8 37 01 38 8 46 83 21 30 8 38 22 36 9 45 26 17 49 66 16 43 9 52 201 284 47.33 PASS CLASS
115   SUSHMA GOUDANAIKAR 02 41 7 48 01 51 2 53 101 21 41 7 48 22 62 9 71 26 15 45 60 16 57 9 66 245 346 57.67 SECOND CLASS
116   TARAMATI ALAGAWADI 02 40 8 48 01 64 10 74 122 21 49 8 57 22 72 10 82 26 32 50 82 16 66 9 75 296 418 69.67 FIRST CLASS
117   UJWALA GOUDAR 02 35 9 44 01 57 10 67 111 21 44 9 53 22 44 8 52 26 24 56 80 16 53 9 62 247 358 59.67 SECOND CLASS
118   USHA BETAGERI 02 Ab 7 7 01 Ab 2 2 9 21 Ab 7 7 22 Ab 5 5 28 Ab 4 4 32 Ab 9 9 25 34 5.67 FAIL
119   VIDYAVATI HIREKONATI 02 45 8 53 01 62 10 72 125 21 52 8 60 22 55 10 65 26 29 50 79 16 74 10 84 288 413 68.83 FIRST CLASS
                                                               
S.J.M.V.S. ARTS & COMMERCE PRE UNIVERSITY COLLEGE FOR WOMEN,HUBLI.
PUC I YEAR (ARTS) ANNUAL EXAMINATION, MARCH - 2007 CONSOLIDATED MARKS SHEET
Roll No Register No Student Name PART -1 PART -2 Grand Total Avg % Result
Co. No Theory Internal Total Co. No Theory Internal Total Part 1 Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Co. No Theory Internal Total Part 2 Toal
120   VIJAYALAXMI SALI 02 29 9 38 01 46 10 56 94 21 38 7 45 22 60 8 68 28 62 8 70 29 48 4 52 235 329 54.83 SECOND CLASS
121   ASHWINI BAKALE 02 45 4 49 03 65 8 73 122 21 34 8 42 22 50 5 55 26 22 48 70 16 73 9 82 249 371 61.83 FIRST CLASS
122   ASHWINI VADDI 02 50 5 55 01 64 2 66 121 21 57 8 65 22 64 9 73 26 32 50 82 16 69 9 78 298 419 69.83 FIRST CLASS
123   REKHA MAMARADDI 02 30 8 38 01 30 2 32 70 21 37 7 44 22 38 10 48 26 21 49 70 16 38 10 48 210 280 46.67 PASS CLASS
124   SAVITA GABBUR 02 31 8 39 01 28 9 37 76 21 40 7 47 22 59 10 69 28 50 8 58 29 53 2 55 229 305 50.83 SECOND CLASS
125   SHALINI DALBANJAN 02 66 8 74 03 79 10 89 163 22 67 10 77 23 86 10 96 28 70 9 79 32 55 10 65 317 480 80 FIRST CLASS
126   SHASHIRANI CHALAWADI 02 29 7 36 03 43 8 51 87 21 31 8 39 22 54 8 62 28 31 8 39 29 44 5 49 189 276 46 PASS CLASS
127   SHOBHA NARAGUND 02 31 7 38 01 57 10 67 105 21 42 8 50 22 48 8 56 28 56 9 65 29 45 4 49 220 325 54.16 SECOND CLASS
128   SUDHA BHEEMASHAPPANAVAR 02 30 8 38 01 47 10 57 95 21 39 8 47 22 53 9 62 28 53 9 62 29 50 4 54 225 320 53.33 SECOND CLASS
129   ARUNA B 02 34 8 42 01 28 9 37 79 21 33 7 40 22 49 7 56 28 41 8 49 32 30 9 39 184 263 43.83 PASS CLASS
130   BHARATI BASTI 02 69 8 77 01 77 10 87 164 21 84 10 94 22 88 10 98 28 81 8 89 32 88 10 98 379 543 90.5 FIRST CLASS & DISTINCTION
131   BHARATI BHAJANTRI 02 46 8 54 01 77 10 87 141 21 66 10 76 22 84 10 94 28 83 8 91 32 85 10 95 356 497 82.83 FIRST CLASS
132   DEEPA VARUR 02 43 8 51 01 68 10 78 129 21 52 9 61 22 78 10 88 28 79 10 89 32 80 10 90 328 457 76.17 FIRST CLASS
133   JYOTI ULLIKASHI 02 29 8 37 01 61 10 71 108 21 50 9 59 22 58 8 66 28 48 10 58 32 73 10 83 266 374 62.33 FIRST CLASS
134   MALA MULIMANI 02 36 9 45 01 62 9 71 116 21 49 9 58 22 60 8 68 28 53 9 62 32 60 10 70 258 374 62.33 FIRST CLASS
135   MANJULA HUBBALLI 02 31 9 40 01 56 10 66 106 21 43 8 51 22 44 8 52 28 53 9 62 32 56 9 65 230 336 56 SECOND CLASS
136   RESHMA DHOBI 02 39 5 44 01 63 10 73 117 21 58 10 68 22 77 9 86 28 82 10 92 29 67 6 73 319 436 72.67 FIRST CLASS
137   ROOPA VARUR 02 30 8 38 01 69 9 78 116 21 51 8 59 22 70 10 80 28 70 10 80 32 61 10 71 290 406 67.67 FIRST CLASS
138   SARASWATHI DYAVANUR 02 37 8 45 01 59 10 69 114 21 46 8 54 22 44 9 53 28 46 9 55 32 59 9 68 230 344 57.33 SECOND CLASS
139   SUDHA VENKARADDIYAVAR 02 36 8 44 01 66 9 75 119 21 48 8 56 22 57 8 65 28 54 10 64 29 58 5 63 248 367 61.17 FIRST CLASS
140   KAVITA SANNAKKI 02 50 8 58 03 82 5 87 145 21 43 8 51 22 43 8 51 28 56 10 66 32 55 10 65 233 378 63 FIRST CLASS
141   MADHU SALAGATTI 02 55 7 62 03 56 5 61 123 21 58 8 66 22 63 8 71 28 37 10 47 32 54 10 64 248 371 61.83 FIRST CLASS
142   SHAISTA KAZI 02 81 10 91 03 86 9 95 186 21 72 9 81 22 61 10 71 28 68 10 78 32 83 10 93 323 509 84.83 FIRST CLASS
143   SUREKHA PATIL 02 50 7 57 03 74 7 81 138 21 48 8 56 22 46 9 55 28 39 10 49 32 47 9 56 216 354 59 SECOND CLASS
144   JYOTI GOUDAR 02 67 9 76 09 77 10 87 163 21 78 10 88 22 80 10 90 28 74 9 83 32 88 10 98 359 522 87 FIRST CLASS & DISTINCTION
145   BHAGYASHREE UPPAR 02 45 7 52 01 60 2 62 114 22 50 9 59 23 75 9 84 28 67 6 73 32 46 9 55 271 385 64.17 FIRST CLASS
146   KAVITA BEELAGI 02 31 7 38 01 46 10 56 94 22 44 9 53 23 61 9 70 28 53 10 63 32 39 9 48 234 328 54.67 SECOND CLASS
147   NEELAVVA TAMMANNAVAR 02 42 7 49 01 53 10 63 112 22 71 8 79 23 70 8 78 28 57 8 65 32 50 9 59 281 393 65.5 FIRST CLASS
148   PREETI HABIB 02 40 9 49 03 49 8 57 106 22 45 8 53 23 63 8 71 28 44 9 53 32 43 10 53 230 336 56 SECOND CLASS
149   VAISHALI JANGALI 02 29 6 35 01 33 10 43 78 22 62 8 70 23 45 8 53 28 46 6 52 32 34 10 44 219 297 49.5 PASS CLASS
150   VIDYA HABIB 02 37 9 46 03 73 5 78 124 22 54 8 62 23 67 8 75 28 40 9 49 32 55 10 65 251 375 62.5 FIRST CLASS
151   PREEYA DHONGADI 02 35 8 43 03 69 10 79 122 22 49 9 58 23 50 9 59 28 52 9 61 32 37 10 47 225 347 57.83 SECOND CLASS
152   REKHA KHODE 02 39 8 47 03 66 10 76 123 22 62 10 72 23 83 10 93 28 52 9 61 32 37 10 47 273 396 66 FIRST CLASS
153   PRIYA MANE 02 29 8 37 01 57 2 59 96 21 47 9 56 22 60 10 70 28 55 9 64 29 61 6 67 257 353 58.83 SECOND CLASS
154   REKHA BELAVALAKOPPA 02 48 7 55 01 55 10 65 120 21 49 9 58 22 75 8 83 28 70 7 77 29 70 8 78 296 416 69.33 FIRST CLASS
155   JYOTHI RATHOD 02 43 4 47 03 30 5 35 82 21 30 7 37 22 32 7 39 23 48 9 57 29 33 2 35 168 250 41.6 PASS CLASS
156   KAVITHA MARUR 02 32 8 40 01 45 9 54 94 21 10 8 18 22 35 9 44 28 39 10 49 29 35 4 39 150 244 40.67 FAIL
